This general handicap system uses race value and headstart ("On the wire") game to balance 2 player's level. All "Spot" values are represented as follow... "+", and a value indicating the head start allocated to the weaker player, followed by the "/" separator, and the race value itself.

For Example, if a B player is matched up with a C player, it is a race to 5, and the B player will need to give the C player 1 game, thus the game is a race to 4 for the C player, and a race to 5 for the B player.

 World Standard  Scale   A++   A+   A   A-   B+   B   B-   C+   C   C-   D+   D   D-   E+   E 
 Scale  Local Rating   7   6   5   4   3   2   1   0   -1   -2   -3   -4   -5   -6   -7 
 A++   7   +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6    +4/7    +4/7    +4/7    +4/6    +4/6  
 A+   6   +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6    +4/7    +4/7    +4/7    +4/6  
 A   5   +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6    +4/7    +4/7    +4/7  
 A-   4   +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6    +4/7    +4/7  
 B+   3   +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6    +4/7  
 B   2   +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6    +3/6  
 B-   1   +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6    +3/6  
 C+   0   +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6    +3/6  
 C   -1   +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6    +2/6  
 C-   -2   +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6    +2/6  
 D+   -3   +4/7    +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5    +2/6  
 D   -4   +4/7    +4/7    +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5    +1/5  
 D-   -5   +4/7    +4/7    +4/7    +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5    +1/5  
 E+   -6   +4/6    +4/7    +4/7    +4/7    +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5   +0/5  
 E   -7   +4/6    +4/6    +4/7    +4/7    +4/7    +3/6    +3/6    +3/6    +2/6    +2/6    +2/6    +1/5    +1/5    +0/5    +0/5 

Click here to download the handicap chart (pdf)

 

© Copyright MD Promotions, 2009